Rank | SailNo | Fleet | Boat | Class | HelmName | Place | Points |
---|---|---|---|---|---|---|---|
1 | 68 | Fr | Zethar | FOWEY RIVER | P&S.HENSON | 1 | 1.0 |
2 | 63 | Fr | Kittiwake | FOWEY RIVER | D.RUNDLE | 2 | 2.0 |
3 | 54 | Fr | Four Brothers | FOWEY RIVER | P.HADLEY | 3 | 3.0 |
4 | 51 | Fr | Iota | FOWEY RIVER | A.DELLOW | 4 | 4.0 |
5 | 50 | Fr | Guillemot | FOWEY RIVER | G.SLACK | 5 | 5.0 |
6 | 22 | Fr | Sunbeam | FOWEY RIVER | D.HUNT | 6 | 6.0 |
7 | 49 | Fr | Saffron | FOWEY RIVER | T.KENNEDY | 7 | 7.0 |
8 | 59 | Fr | Swallow | FOWEY RIVER | R.COLES | 8 | 8.0 |
9 | 67 | Fr | Swift | FOWEY RIVER | S.POWELL | 9 | 9.0 |
10 | 61 | Fr | Puffling | FOWEY RIVER | R.SIMMONS | 10 | 10.0 |
11 | 52 | Fr | L'Hirondelle | FOWEY RIVER | C&J.SPENCER | 11 | 11.0 |
12 | 58 | Fr | Penguin | FOWEY RIVER | A.FERNIE | 12 | 12.0 |
13 | 41 | Fr | Merlin | FOWEY RIVER | P.BENTON | 13 | 13.0 |
14 | 65 | Fr | Firecrest | FOWEY RIVER | C.WYMAN | 14 | 14.0 |
15 | 29 | Fr | Not To Worry | FOWEY RIVER | S&R.WILLIAMSON | 15 | 15.0 |
16 | 46 | Fr | Capsicum | FOWEY RIVER | R.SLACK | 16 | 16.0 |
17 | 43 | Fr | Toucan | FOWEY RIVER | J&C.ALLBUT | 17 | 17.0 |
18 | 57 | Fr | Quetzal | FOWEY RIVER | P.CHAMBERS | 18 | 18.0 |
19 | 56 | Fr | Orinoco | FOWEY RIVER | J.COGHLAN | RAF | 22.0 |
19 | 62 | Fr | Goldeneye | FOWEY RIVER | B.BAXTER | DNF | 22.0 |
19 | 64 | Fr | Cousin Jack III | FOWEY RIVER | E.TIPPETT | DNF | 22.0 |
22 | 26 | Fr | La Mouette | FOWEY RIVER | T.COLE | DNC | 30.0 |
22 | 34 | Fr | Peggy | FOWEY RIVER | P.SALMON | DNC | 30.0 |
22 | 23 | Fr | Winklepicker | FOWEY RIVER | C.WALTON | DNC | 30.0 |
22 | 5 | Fr | Sirocco | FOWEY RIVER | R.SILVEY | DNC | 30.0 |
22 | 47 | Fr | Hedgehog | FOWEY RIVER | D.DE ZORZI & C.MORRIS | DNC | 30.0 |
22 | 45 | Fr | Bluebell | FOWEY RIVER | DNC | 30.0 | |
22 | 60 | Fr | Yaffle | FOWEY RIVER | R.MORGAN | DNC | 30.0 |
22 | 38 | Fr | Madrigal | FOWEY RIVER | N.HUTTON | DNC | 30.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com